GWIN 24,000 BTU 230V Max Central Ducted Air Handler
GWIN 24,000 BTU 230V Max Central Ducted Air Handler
Available in stock (500)
GWIN 24,000 BTU 230V Max Central Ducted Air Handler
The GWIN 24,000 BTU 230V Max Central Ducted Air Handler is a Max Central Ducted indoor air handler designed for central ducted heating and cooling applications. This individual listing contains indoor-unit information only and does not include outdoor condenser specifications.
Indoor Air Handler Specifications
| Indoor model | GMAX24HP230V1R32AH |
| Power supply voltage | 208-230V |
| Power supply phase | 1Ph |
| Power supply frequency | 60 Hz |
| Control voltage | 24VAC |
| Sound pressure level | 50 dB(A) |
| MOCP | 15 A |
| MCA | 4.7 A |
| Optional electric heat size 1 | 5 kW |
| Optional electric heat size 2 | 6 kW |
| Optional electric heat size 3 | 10 kW |
| Rated airflow | 760 CFM |
| External static pressure | Up to 1.0 in. w.c. |
| Dehumidification | 4.25 pt/hr |
| External width | 18-1/8 in. |
| External height | 43-1/2 in. |
| External depth | 21-1/4 in. |
| Package width | 20-5/8 in. |
| Package height | 45-5/8 in. |
| Package depth | 26 in. |
| Net weight | 135.6 lb |
| Gross weight | 144.4 lb |
Indoor Air Handler Features
- 24VAC thermostat compatible
- G-TMAX001 programmable central ducted thermostat/controller included
- Centrifugal indoor fan
- Five fan speeds
- Indoor TXV control
- Factory-installed indoor A2L leak-detection sensor
- Optional auxiliary electric heat compatibility
- Indoor copper-tube/aluminum-fin coil with blue anti-corrosion coil coating
- Memory / power-failure recovery
- Self-diagnosis
Fan Performance
| Fan speed | 0 in. w.c. | 0.1 in. w.c. | 0.15 in. w.c. | 0.2 in. w.c. | 0.3 in. w.c. | 0.4 in. w.c. | 0.5 in. w.c. | 0.6 in. w.c. | 0.7 in. w.c. | 0.8 in. w.c. | 0.9 in. w.c. | 1.0 in. w.c. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speed 1 | 1080 | 960 | 900 | 830 | — | — | — | — | — | — | — | — |
| Speed 2 | 1220 | 1120 | 1060 | 990 | 820 | — | — | — | — | — | — | — |
| Speed 3 | 1380 | 1250 | 1120 | 1070 | 1020 | 920 | 760 | — | — | — | — | — |
| Speed 4 | 1700 | 1630 | 1580 | 1530 | 1450 | 1400 | 1370 | 1270 | 1150 | 970 | 790 | — |
| Speed 5 | 1750 | 1700 | 1650 | 1600 | 1590 | 1500 | 1420 | 1330 | 1200 | 1050 | 950 | 850 |
Fan-performance values are CFM and are based on a dry coil with the factory filter installed. For wet-coil airflow, multiply the listed CFM by 0.96.
Indoor Dimension Letter Reference
| Dimension letter | Inches |
|---|---|
| A | 11-5/8 |
| B | 16-3/4 |
| H | 43-1/2 |
| W | 18-1/8 |
| D | 21-1/4 |
Air Handler Component Breakdown
- Centrifugal fan
- Secondary drain pan
- Refrigerant leakage sensor
- Primary drain pan
- Evaporator assembly
- Fan motor
- Electric box assembly
Compatible Electric Heat Kits
| Part number | Heat-kit model | Electric heat at 208V (kW) | Electric heat at 230V (kW) | Minimum circuit ampacity at 208V (A) | Minimum circuit ampacity at 230V (A) | Maximum fuse or breaker at 208V (A) | Maximum fuse or breaker at 230V (A) |
|---|---|---|---|---|---|---|---|
| 320004060249 | FLEXA2LHTR05KWD | 3.74 | 4.6 | 28 | 29.9 | 30 | 35 |
| 320004060250 | FLEXA2LHTR10KWD | 7.49 | 9.2 | 50 | 55 | 60 | 60 |
| 320004060223 | FLEXA2LHTR06 | 4.5 | 5.5 | 34.5 | 32 | 35 | 35 |
Installation Notes
- Indoor unit may be installed vertically or horizontally.
- Horizontal-left configuration requires no drain-pan modification.
- Horizontal-right configuration requires relocation of the drain pan.
- Allow at least 24 inches in front of the air handler for service access.
- When installed above a finished ceiling, place an emergency drain pan directly below the unit as required by local and state codes.
- Elevate the air handler on sturdy, non-porous material where it may become wet.
- Use a protective barrier where the air handler may be exposed to physical damage.
- Designed for a complete supply-and-return ductwork system.
Important: This is an individual indoor air-handler listing. A compatible outdoor condenser, refrigerant piping, electrical work and commissioning are required for a complete system.
Couldn't load pickup availability
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

